WELCOME TO Hongkong NKF Machinery Co.,Limited. English | Spanish

CHINA CHEAP cylindrical roller bearing PRICE LIST

CHINA CHEAP cylindrical roller bearing PRICE LIST
Author :Admin | Publish Date:2012-10-18 17:21:27

CHINA CHEAP cylindrical roller bearing PRICE LIST

 

STOCK BEARINGS PRICE ,OUR OWN BRAND"SANBURG":

 

CODE RMB/PC USD/PC CODE RMB/PC USD/PC CODE RMB/PC USD/PC
NU202M 5.5 US$0.89 NU506M 11 US$1.77 NU406M 21 US$3.39
NU203M 5.5 US$0.89 NU507M 13 US$2.10 NU407M 25 US$4.03
NU204M 6 US$0.97 NU508M 15 US$2.42 NU408M 30 US$4.84
NU205M 6 US$0.97 NU509M 16 US$2.58 NU409M 34 US$5.48
NU206M 7.5 US$1.21 NU510M 19 US$3.06 NU410M 43 US$6.94
NU207M 9 US$1.45 NU511M 22 US$3.55 RN204M 4 US$0.65
NU208M 11 US$1.77 NU512M 25 US$4.03 RN205M 4 US$0.65
NU209M 13 US$2.10 NU513M 35 US$5.65 RN206M 5 US$0.81
NU210M 14 US$2.26 NU514M 38 US$6.13 RN207M 7.5 US$1.21
NU211M 17 US$2.74 NU515M 42 US$6.77 RN208M 8.5 US$1.37
NU212M 22 US$3.55 NU516M 45 US$7.26 RN209M 9 US$1.45
NU213M 27 US$4.35 NU606M 20 US$3.23 RN210M 12 US$1.94
NU214M 28 US$4.52 NU607M 23 US$3.71 RN211M 13 US$2.10
NU304M 7 US$1.13 NU608M 27 US$4.35 RN212M 17 US$2.74
NU305M 9 US$1.45 NU609M 31 US$5.00 RN213M 21 US$3.39
NU306M 10 US$1.61 NU610M 38 US$6.13 RN214M 24 US$3.87
NU307M 12 US$1.94 NU611M 45 US$7.26 RN305M 7 US$1.13
NU308M 17 US$2.74 NU612M 55 US$8.87 RN306M 7.5 US$1.21
NU309M 20 US$3.23       RN307M 9.5 US$1.53
NU310M 25 US$4.03       RN308M 11 US$1.77
NU311M 30 US$4.84       RN309M 15 US$2.42
NU312M 38 US$6.13       RN310M 19 US$3.06
NU313M 43 US$6.94       RN311M 23 US$3.71
            RN312M 25 US$4.03

Contact Us

TEL:00852-54978621
FAX:00852-54979628
Email:sales@dbearings.com
Add:UNIT 04,7/F BRIGHT WAY TOWER,NO 33 MONG KOK ROAD,KL
WhatsApp:8618112377009

timken information lists

Copyright © 2014 Hongkong NKF Machinery Co.,Limited. All rights reserved. TEL:00852-54978621 FAX:00852-54979628 Email:sales@dbearings.com